<< Ji Restaurant@Hotel Tugu Canggu 13:00-21:00 日式 >>
Welcome to Ji Restaurant Bali
Japanese Fusion, Fine Wines & Sake Bar
Ji Restaurant坐落在一座擁有300多年歷史的重建寺廟內,設有可欣賞180度海景的露台。Ji Terrace by the SEA & Ji at Bale Sutra 1706 提供島上最好的日本當代美食和亞洲風味的雞尾酒。
JI STORY
古代日本和中國文化的融合,不僅體現在中國寺廟優雅的深色木立面的華麗動物雕刻上,還體現在餐廳的招牌上-日本書法的創新表現,突出了該地區奇特的動植物和文化元素的特色 ,提供對過去的生動一瞥,同時帶頭走向未來。
Ji穿越時空,從幾千年前神秘的古代日本和東方到不同的異國時代,Ji廚師採用最傳統的日本料理,並添加一絲世界風味。
THE TEMPLE
引領這次旅程的核心是這種獨特的日本和土生華人中餐體驗的同名和靈感,1706 年的康熙時期寺廟,Tugu Hotels創始人兼設計師Anhar Setjadibrata從廢墟中救出並在峇里島上完全重建一百多年前登陸印度尼西亞的寺廟。
這座寺廟體現了兩種文化之間近2000年的歷史淵源,也證明了更古老的中國對日本生活的各個方面的巨大影響。
THE TERRACE
海邊的Ji Terrace by the SEA位於400平方米的Ji Restaurant二樓和三樓,擁有開闊的天空和180度不受干擾的視野,可以欣賞到波光粼粼的印度洋和Canggu海灘。穿過長長的柚木酒吧,客人可以欣賞到波光粼粼的大海的最佳景色,客人將通過神秘的古代日本、印度尼西亞和東方文化體驗所有感官之旅,每天都在這個屋頂上看到深紅色的天空和紅色日落。
THE CHEF
Ji Restaurant的菜單由受過日本和亞洲培訓的廚師製作,由主廚Nyoman Antara和Colin Buchan在創建菜單時合作領導。
主廚Nyoman Antara是一位壽司大師,曾受日本古典名廚小林義仁(Yoshihito Kobayashi)培訓 15 年。Nyoman Antara之前在峇里島已經是一位成功的廚師,他對壽司充滿熱情,並決定接受小林廚師的廚房洗碗工的職位,以便能夠學習準備島上最好的壽司。從這個卑微的開始,他在真正的日本紀律下努力工作和實踐多年,最終晉升為Ji Resturant的首席壽司廚師。你會看到他最開心的地方是在壽司吧後面。
主廚Colin Buchan帶來了多年的國際經驗,曾與一些最負盛名的飯店和餐廳合作,例如新加坡的Pollen擔任行政總廚,倫敦的Jason Atherton’s Pollen Street Social的姊妹餐廳,幾家米其林星級餐廳包括Marco Pierre White的L’Escargot、Andrew Fairlie的One Devonshire Gardens和倫敦的The Square餐廳,在Gordon Ramsay餐廳工作了十多年,從他家鄉格拉斯哥的Amaryllis開始,並擔任David和維多利亞·貝克漢姆的私人主廚。
Jin Restaurant將Nyoman非常經典的培訓和風味與Colin俏皮的世俗影響和技巧相結合。
THE FOOD
在峇里島Ji Restaurant,愛好烹飪的夢想將在富有想像力的日本當代美食和其他異國文化影響中實現。
菜餚現代而有趣,同時又溫馨又舒適,基於日本經典的烹飪方法,簡單、極其新鮮、精確和細緻,但帶有一絲令人興奮的風味扭曲以及輕微受到其他亞洲國家成分的影響。例如扇貝壽司配Wakame salad和峇里島sambal matah, Kyushu Nigiri九州握壽司配印度尼西亞basil leaf羅勒葉, Tai Nigiri大握壽司配 breadcrumbs 麵包屑和lightly poached quail egg輕煮鵪鶉蛋,Mekatoro Nigiri配酪梨和ceviche酸橘汁醃魚醬。Grilled Salmon烤三文魚配Eggplant茄子,用burnt stalk of Balinese heirloom rice燒焦的峇里島傳家大米熏制的三文魚。讓我們品嚐罪惡的甜點,Chocolate Cigar-Smokey dark Javanese organic cocoa mousse巧克力雪茄煙熏黑爪哇有機可可慕斯搭配torch ginger flower sorbet火炬薑花冰沙搭配碎巧克力 和candied orange蜜餞橙子, Banana Crémeux香蕉奶油搭配Caramelized Miso Cream焦糖味噌奶油,Lemon Pannacotta檸檬帕納科塔搭配Oba Leaf Granita歐巴葉格蘭尼塔。
JI SUSHI BAR
Ji Sushi以日本經典的製作方法為基礎,簡單、極其新鮮、精確和細緻,但帶有一絲令人興奮的風味扭曲以及受其他亞洲國家影響的成分的輕微融合。
非常新鮮和輕盈,視覺上很漂亮,具有獨特的亞洲特色。
THE COCKTAILS
Ji的雞尾酒使用來自島上的異國情調的亞洲根、香料、當地樹葉、水果和鮮花,這些經過火烤、注入和混合的優質烈酒讓Ji雞尾酒在島上的其他場所中獨樹一幟。受印度尼西亞火山啟發的smoking Coco Sexo保證讓所有其他桌子都驚嘆不已。 標誌性的Tugu Gin & Tea,用優質杜松子酒注入爪哇茶和其他草藥,是一種不可抗拒的最愛,只能在Tugu Hotel和餐廳找到。
JI AT BALE SUTRA 1706
Exclusive Dining in an Ancient Kang Xi Period Temple 康熙古廟的獨家餐飲
Ji Restaurant的中心是Bale Sutra,這是一座源自中國的康熙時期寺廟,始建於1706年。這座寺廟是由第一批登陸峇里島的移民帶來的,最終被Tugu創始人和設計師Anhar Setjadibrata從廢墟中救出。
這座寺廟體現了印度尼西亞和中國文化之間數百年的關係。Bale Sutra temple內是雄偉的古代藝術和文物的集合, 所有這些都是在印度尼西亞發現的。這些古董承載著Chinese Peranakan immigrants土生華人移民留下的豐富歷史,以及1940年代日本在印度尼西亞佔領的痕跡。一些例子是 :
1) 日本立神觀音Kannon,又名Guanyin、Avalokitesvara或the Goddess of Mercy,以Kamakura鎌倉時代的風格雕刻而成。
2) 1903年吉安雅王子Dewa Gede德瓦格德的皇家黑白木炭肖像;1906年11月Klungkung王子Dewa Agung和他的士兵抵達位於 Gianyar的荷屬印度遠征軍營地。
3) 多幅清代中日神祇捲軸畫;明代blue and white ceramics青花瓷。
JI TERRACE BY THE SEA
A journey to the heart of Japan & The East with a 180° view over the sparkling Indian Ocean and Canggu Beach 前往日本和東方中心的旅程,可180度欣賞波光粼粼的印度洋和Canggu Beach
Ji Terrace By THE SEA 位於高樓層,面向星空,在Ji Bale Sutra的樓上,頌揚感性與異國情調的美感。神秘的亞洲。融合古代和現代亞洲文化,豐富深沉的色彩靈感來自每天從這個露台上看到的深紅色天空和紅色日落。
Ji Terrace by THE SEA承載了Tugu精神,頌揚豐富的文化遺產和古老的歷史。古老的印度尼西亞和亞洲通過浪漫的氛圍、室內裝飾和美麗的藝術創造出傳說,這裡的不同之處在於,Canggu的波西米亞精神非常活躍。來自Rajasthan拉賈斯坦邦的美麗Durga杜爾迦女神雕像、來自爪哇Lasem拉森的土生華人娘惹家族數百年曆史的urn骨灰盒、西藏Mahakala瑪哈嘎拉面具、錯綜複雜的峇里島Barong頭以及更多藝術品,將客人帶入古老王國和不切實際的傳說的神奇世界,同時引人入勝美麗的印度lanterns燈籠和島上最好的DJ的感性節拍。
Add : Jl. Pantai Batu Bolong, Canggu Beach, Bali
Tel : 0361-4731701 / 0812-39652695
營業時間 : 13:00-21:00
http://www.jirestaurantbali.com/
Dining Menu
LIGHT
Miso soup | 30 K | |
Sashimi Salad | Salad leaves, crispy wonton wrappers, mix sashimi, red onion, garlic and shredded daikon | 70 K |
Tsukiji Salad | Japanese seaweed, crab and fennel, carrot and ginger dressing | 125K |
Edamame | Steamed young soybeans | 35K |
Pork Gyoza | pan-fried homemade, pork dumplings | 65K |
Yellowfin Tuna Tataki | ginger, garlic, shoyu, crème fraiche, tobiko | 95K |
Kamaboko | Japanese fish cake, fennele, ginger, lemon, coriander & dashi vinegar | 65K |
Agedashi Tofu | Deep fried silken tofu, radish, dried seaweed, scallion, soy broth | 75K |
Nikkei Ceviche | Scallop, snapper, prawn, dashi, lemon | 110K |
Chawanmushi | Signature Japanese silky savoury custard with prawn, shitake, shoyu | 70K |
Ginger & Sesame Soba & Tofu Salad | Toasted sesame, tamarind, soba, carrot & edamame | 70K |
Hummus with Braised Octopus | 4-hour braised octopus, chickpeas, smoked paprika, oil & white wine | 80K |
Crispy Arancini Balls | Crispy risotto bacon & truffle balls with curry sauce | 65K |
BOWL
Salmon Ikura | Salmon sashimi, salmon eggs over Japanese rice, shiso leaf | 130K |
Unagidon | Kabayaki style caramelized sea ell filet over Japanese rice | 170K |
Toro Chahan | Ikura, minced fatty tuna scallion, edamame, hibachi fried rice | 105K |
NOODLES
Hokkaido Miso Ramen | Egg noodle in miso broth, pork belly, miso egg, enoki & shimeji mushrooms | 100K |
Udon & Prawn Tempura | Seafood and chives | 110K |
Smokey Salmon Zaru Soba | Home-smoked salmon, chilled soba, ginger, rucola, citrus broth | 105K |
SIDES
Japanese Rice | 25K | |
Hibachi Vegetables | Watercress, shimeji, enoki, garlic chips | 45K |
Crispy Rice | Charcoal-grilled rice ball with pine nuts, shoyu and butter |
SALADS
Tiger Prawns with Rice Noodles | Agedashi, coconut milk, pepper, Thai basil, lime leaf | 90K |
Sticky Pork Belly Mango | Pork belly cooked for 12 hours with mosi, fresh sliced mango, bok choy, roasted cashew nuts | 75K |
Duck Breast and Japanese Mushrooms | Shiitake and shimeji mushrooms soy and mirin, carrots and cabbage salad | 80K |
Roasted Pumpkin and Roquefort | Garlic, olive oil, shallots and thyme, blanched, kale leaf’s, honey and ponzu dressing | 95K |
Red Quinoa and Halloumi | Diced avocado, broccoli, sundried tomatoes, goji berries, snake fruit, pomelo | 75K |
JAPANESE STYLE CARPACCIO
Salmon, Pineapple and Coriander | Cured dried salmon ponzu, green apple and ikura caviar | 85K |
Atlantic Sea Scallops | marinated scallop in lemon sauce, basil leaf, radish & orange | 150K |
Red Snapper and Fennel | Raw snapper dressed with fresh lime juice, green pepper, wasabi mayonnaise | 75K |
TEMPURA
Prawn Tempura | 5 pieces of prawn tempura with dashi sauce | 145K |
Vegetable Tempura | Eggplant, pumpkin, carrot, shiitake, oba leaf & onion rings | 70K |
Assorted Tempura | Mix between vegetable and prawn tempura | 115K |
MAIN COURSES
Grilled Salmon with Eggplant | Marinated salmon with caper, lime, eggplant with garlic | 130K |
Sticky Asian Chicken and Rice | Tender pieces of chicken breast cooked in sticky ginger, chilli and honey glaze | 85K |
Grilled Tenderloin Beef & Japanese Mushrooms | Australian age beef roasted, baked onions, wasabi dressing, green puree, steamed local greens | 199K |
NIGIRI
Seared Gyuniku | Kobe style US beef with shoyu chimichurri sauce | 75K |
Maguro | Seared tuna with onion ponzu & scallion | 60K |
Tai Uzura | Seared snapper topping with breadcrumbs, parmesan and poached quail egg | 60K |
Hotatekai | Scallion with seaweed & sambal matah | 70K |
Sake Kyabia | Salmon with crème fraiche, green caviar & dill | 60K |
Nihon Unagi | Ell with greater ginger tempura | 95K |
Toro Meka | White tuna with avocado salsa | 55K |
Kyushu | Squid with kemangi | 55K |
Hotatekai | Scallop, seaweed & sambal matah | 95K |
Otoro | Tuna belly | 75K |
Akami | Toploin tuna | 55K |
Sake | Salmon Belly | 60K |
Chutoro | Fatty yellowfin tuna | 60K |
Mushi Ebi | Prawn | 55K |
Tai | Snapper | 50K |
Unagi | Eel | 85K |
Tamago | Japanese omelette | 50K |
SUSHI PLATTER
Prime | 3 tuna sashimi, 3snapper sashimi, 2 salmon nigiri & avocado salsa maki | 150K |
Supreme | 2 fatty bluefin tuna nigiri, 3 salmon belly sashimi, 2 snapper sashimi, 2 prawn nigiri & California roll | 250K |
Tic Tac Toe | 9 pieces of the chef signature fusion nigiris based on the fresh catches of the day | 190K |
CHARCOAL
Kobe style Black Angus Tenderloin | Red onions, ponzu & tangerine peel | 200K |
Succulent Crispy Pork Belly | Ginger, leek & scallion | 80K |
Lobster & Cilantro Butter | Fennel, Fried basil & Garlic | 175K/100Gr |
Amah´s Baby Back Ribs | Baby kalian, five spices and oriental molasses | 100K |
Prawn Flambe and Yuzu Butter | Coriander leaves, wasabi mayonnaise | 125K |
Wagyu Steak | Seared wagyu on hot stone with salt, scallion, lime & wasabi | 250K |
SASHIMI
Akami | Toploin tuna | 60K |
Sake | Salmon belly | 80K |
Tai | Snapper | 60K |
Chutoro | Fatty yellowfin tuna | 100K |
Ebi | Prawn | 110K |
Assorted Sashimi | 10 pcs | 165K |
MAKI ROLLS 6 pcs
Kappa Maki | Kyuri cucumber roll | 50K |
Avocado Salsa Maki | Avocado salsa roll | 50K |
Tekka Maki | Una roll | 55K |
Sake Kawa Maki | Crunchy salmon skin & cucumber roll | 55K |
Sake Maki | Salmon belly roll | 65K |
Negitoro Maki | Fatty tuna and scallions | 85K |
SPECIAL MAKI ROLLS
Spicy Yellowfin Tuna | With shichimi peppers | 90K |
Tugu California | Tobiko caviar, truffle, cucumber, avocado, egg, prawn | 90K |
Dragon of Ji | Prawn tempura, avocado, tobiko spicy mayo | 115K |
Unagi Blossom | Sea wáter eel & asparagus | 120K |
Ji Rainbow | With fresh sliced raw fish | 90K |
Philipeño | Deep fried roll of cream cheese, jalapeño shichimi butter, salmon | 90K |
Haku | Butter fish, crab salad & avocado topping with spicy tuna & crispy flake | 100K |
Katsuro | Tenderloin beef, avocado, tamango, basil leaf, JI salsa, garlic ginger soyu. | 100K |
Toriniku | chucken karange, mitsuba mayo, tonkatsu, red cabbage pickled, mango | 85K |
Chihiro | seared sword, thyme leaf, orange tobiko, crispy flakes, teriyaki souce, seared toro meka, cucumber, avocado, mint leaf & mayonaise | 90K |
DESSERTS
Green Tea Cheesecake | With winter berries | 65K |
Young Coconut Crème Brule | Flambeed with young coconut | 65K |
Sweet Bento Box | Assortment of 6 homemade sweets, mochi ice cream, lemon meringue, white chocolate pistachio truffles | 65K |
Ice Cream & Sorbet | Yuzu, mint and basil sorbet /green tea/ java chocolate/ vanilla/ red beans | 35K |
Mango Chocolate Mousse | Fresh mango mousse with candied pistachio and vanilla ice cream | 65K |
Melted Chocolate Ball | With green tea ice cream, cashew nut crumble, fresh raspberry, amaretto cream and hot caramel sauce | 65K |
Key Lime Pie | Fresh raspberry and peach marinated in Cointreau served with vanilla ice cream | 65K |
Lemon Pannacotta | Lemon curd, strawberry compote and oba granita | 65K |
Chocolate Cigar | Cookie crumble, orange candied and torch ginger flower sorbet | 65K |
Banana Cake Miso Ice Cream | With banana cremeux, pecan nut candied, caramelized banana and caramel miso ice cream | 65K |
SPECIAL TEMAKI
Kagami | eel, Hung Qu leaf, radish & asparagus | 60K |
Hanasaki | crab salad, avocado, mint leaf, crispy flakes & green tobiko | 60K |
Keiji | salmon, caramelized pineapple, oba leave & shoestring fries | 70K |
Drink List
Signature Cocktails
Kaiso | seaweed, infused shochu, ginger, grapefruit, simple syrup & lime juice | 120K |
Coco Sexo | sagatiba cachaca, aromatic coconut, vanilla & passion fruit | 140K |
Sayuri | plantation 3 Stars, passionfruit, coconut milk, lime & lychee | 120K |
Fuji | lychee, Smirnoff, lemon juice, grape fruit juice, cranberry juice & honey | 120K |
Tori No Su | sour apple, starfruit, Bombay Sapphire, simple syrup, MandarinNapoleon & cucumber | 120K |
Hatsumomo | shochu, white peach, green tea, white pepper, lime & juice | 120K |
Conquistador | Mayer’s, Mandarine Napoleon, guava, lime & juice | 120K |
Shangri-la | Plantation 3 stars, pear, honey, Mancino Secco, black pepper & lime | 120K |
Edotensei | Cinnamon infused, Japanese Whiskey, honey, cranberry juice, lime juice | 115K |
Passion Rosella | rossella and passion fruit infused tequila, blue curacao, mint leaf, lemon marmalade | 110K |
Bom Bom | Havana club 7, Jagermeister, lavender syrup, cinnamon syrup & lemon juice | 140K |
Kublai | jose cuervo, irish whisky, ginger rice honey, tamarind juice, turmeric juice, lemon marmalade & orange bitters | 130K |
Timur | Jose Cuervo, mango, smoked paprika, beetroot shurb, lime, simple syrup & coriander | 120K |
The Tugu Gin & Tea | naga tea infused Tanqueray, Aperol, green tea syrup, lemon & grapefruite juice | 140K |
Bon Voyage | Bacardi, Malibu, Jagermeister, pineaple juice, basil syrup, cucumber, basil leaf | 110K |
Supaishi Khan | Soju infused, chambord, elderflower liquer, honey & white pepper | 110K |
Gochujang Forest | HBombay Sapphire, Limoncello, lemon Juice, grapefruite, rosemary, mint leaf, thyme, cucumbar, & simple syrup | 130K |
Cherry Shogu Martini | lemongrass infused Smirnoff, creme de gingembre, Shoju & cherry shrub | 130K |
Aperol Spritz | aperol, prossecco & soda water | 135K |
Juices
Red Mango Moon | Strawberry, mango, pineapple, mint leaf, honey | 50K |
Tropical Mix | Tomato, beetroot, mango, carrot, mint leaf, lemon juice, simple syrup | 50K |
Kela Chappa | Banana, pineapple, orange, honey, simple syrup | 50K |
Organic Juice | Choose from our selection of fresh fruits | 50K |
Nanoko Kirei | Pineapple, Sundried raisins, cucumbar, mango, passion fruit pure | 50K |
Strawberry Field | Strawberry, ginger, basil leaf, basil syrup, lime juice, top with ginger ale | 50K |
Mocktails
Virgin Sayuri | Passion Fruit pure, symple syrup, coconut milk | 50K |
Cranberry Nojito | Mint Leaf, Lime, Sugar, Cranberry Juice | 50K |
Kit-Kat Greentea Milkshake | Kit-Kat, Milk, Vanilla Ice Cream | 50K |
Egg Frog | Lavender Syrup, Kiwi fruit, basil, lemon juice, top with sprite | 50K |
Baluo | Ginger rice honey, apple, guava, pineapple, mint | 50K |
Aiko | Kiwi, Lychee, mint leaf, sprite | 50K |
Hulk | Pineaple juice, lemon juice, sayur hijau simple syrup | 50K |
Classic Cocktails
Caipirinha | 120K |
Caipirosca | 120k |
Cosmopolitan | 120k |
Pina Colada | 120k |
Mojito | 120k |
Espresso Martini | 130k |
Margarita | 130k |
Bloody Mary | 120k |
Daiquiri | 120k |
Long Island Ice Tea | 120k |
Rustynell | 110k |
Martini | 130k |
Bellini | 140k |
Negroni | 135k |
Manhattan | 160K |
Whisky Sour | 110K |
Pimm’s Cocktails | 130K |
Sangria
Glass | Jar | ||
Spanish | Red Wine, Fruit Pieces, Cinamon, Honey | 100K | 350K |
Elderflower | White Wine, Vodka Citron, Elderflower liquer | 130K | 400K |
Summer Punch | Sauvignon Blanc, Pinot Grigio, Orange, Lemon Grass Lychee | 110K | 360K |
Beers
Bintang 330ml | 40K |
Bintang 620ml | 80K |
Bintang Radler | 40K |
Sapporo | 75K |
San Miguel Light | 70K |
Heineken | 65K |
Corona | 85K |
Stark LC Lager | 75K |
Stark Indonesian Pale Ale IPA | 75K |
Stark 1945 Bir Pilsener | 50K |
Coffees
Espresso | 30K |
Cappucino | 30K |
Long Black | 30K |
Latte | 30K |
Tea
Glass | Jar | |
Japanese Green Tea | 30K | 60K |
Chinese Jasmine Tea | 30K | 60K |
Lemongrass Tea | 30K | 60K |
Matcha Tea | 30K | – |
Soft Drinks
Sprite | 25K |
Equill (Still / Sparkling) | 30K |
Coca Cola | 25K |
Diet Coke | 25K |
Soda Water | 25K |
Tonic Water | 25K |
Ginger Ale | 25K |
REFlECTIoNS 380ml | 28K |
REFlECTIoNS 750ml | 56K |
Spirits
GIN | |
Tanqueray 10 | 150K |
Tanqueray | 85K |
Ungava | 100K |
Gordon | 80K |
Akori | 80K |
Bombay Sapphire | 95K |
Wint | 100K |
Monkey 47 | 100K |
Roku | 85K |
Hendrick’s | 100K |
VODKA | |
Smirnoff | 75K |
Stolichnaya | 90K |
Belverde | 120K |
Grey Goose | 95K |
Absolut Vodka | 80K |
BOURBOUN | |
Jim Beam | 90K |
Jack Daniel’s | 80K |
Jack Daniel’s Honey | 85K |
Wild Turkey | 100K |
JAPANESE WHISKEY | |
The Hakushu | 200K |
The Yamazaki | 250K |
Nikka Blended | 125K |
Iwai | 85K |
Nikka Coffey Grin | 150K |
Nikka Coffey Malt | 150K |
IRISH WHISKEY | |
Jameson | 80K |
Bushmills | 80K |
SCOTCH | |
Laphroaig 10 | 180K |
Lagavulin | 220K |
RUM | |
Sagatiba pura / cachaca | 95K |
Zacapa | 180K |
Bacardi | 85K |
TEQUILA | |
Jose Cuervo | 80K |
ABSINTHE | |
Absinthe Fontaine | 125K |
Absinthe Antitoxin Red | 125K |
Wine
WHITE WINE LIST
Attems | Venezia Giulia, Pinot Grigio, Italia – 2014 | 850K |
Bellissimo | Margaret River Moscato NV | 450K |
Cape Discovery | Margaret River, Sauvignon Blanc, Indonesia – 2014 | 310K (375ML) & 450K (750ML) |
Cape Discovery | Margaret River Chardonnay, Indonesia – 2014 | 450K |
Casa Marin | Mianmar Vineyard Riesling, Chile – 2009 | 850K |
Cederberg | Bukettraube, South Affrica – 2013 | 800K |
Deetlefs | Breedekloof, Chenin Blanc, South Africa – 2013 | 850K |
Deetlefs | Western Cape, Stone Cross Chenin Blanc, South Africa – 2013 | 650K |
De Bortoli | Sacred Hill Chardonnay, Australia – 2014 | 650K |
Felton Road | Chardonnay, New Zealand – 2012 | 1.400K |
Ohau Gravels | Sauvignon Blanc, Woven Stone, New Zealand – 2014 | 650K |
Ohau Gravels | Sauvignon Blanc, New Zealand – 2014 | 900K |
Montes | Casablanca Valley, Reserva Sauvignon Blanc, Chile – 2014 | 690K |
Marques De Riscal | Rueda, Spain – 2014 | 800K |
Tyrrell’s | Semillion, Australia – 2007 | 1.200K |
Leeuwin Estate | Margaret River Art Series, Chardonnay, Australia – 2007 | 2.800K |
Fraser Gallop Estate | Semillion Sauvignon Blanc, Semillion, Australia – 2011 | 650K |
Sacred Hill | Traminer Riesling, Australia – 2014 | 700K |
Ohau Gravels | Ohau, Pinot Gris, New Zealand – 2014 | 900K |
Taltarni | Three Monks Fume Blanc, Tasmania Australia – 2011 | 900K |
Marchesi De Frescobaldi | Pomino Bianco, Tuscany – Italy – 2014 | 850K |
Paul Jaboulet Aine | Cotes Du Rhone Parallele 45 Blanc, France -2013 | 1.100K |
Paul Jaboulet Aine | Domaine Cotes Du Rhone Blanc, France -2011 | 1.900K |
Richland | Chardonnay, Australia | 600K |
Paul Jaboulet Aine | Les Jalets Blanc, Marsanne, France – 2013 | 990K |
Patricius Tokaji | Harslevelu, Yellow Muscat, Hungary – 2000 | 1.600K |
Vina Albali | Rioja, Verdejo, Spain – 2015 | 480K |
Leth Gruner | Veltriner | 900K |
RED WINE LIST
Bordeaux | Chateau Lynch Bages – 2004 | 4.000K |
Bordeaux | Chateau Haut-Baily – 2005 | 4.250K |
Brown Brothers | Tarrango, Australia – 2015 | 570K |
Cape Discovery | Margaret River, Cabernet Merlot, Indonesia – 2013 | 340K (375ML) & 450K (750ML) |
Casa Marin | Mianmar Syrah, Chile – 2009 | 850K |
Chateu De Valcombe | Garance, Syrah, France – 2013 | 900K |
Cotes Du Rhone | Parallele 45 | 800K |
Deetlefs | Pinotage, South Africa – 2012 | 900K |
Woodlands | Cabernet Merlot, Australia – 2010 | 950K |
Woodlands | Cabernet Franc Merlot, Australia – 2011 | 900K |
Juris | Zweigelt, Austria – 2011 | 1.100K |
Kilikanoon | Prodigal Grenache, Australia – 2009 | 1.100K |
Vina Albali | Tempranillo La Rioja, Spain – 2015 | 480K |
Vina Albali | Private Seleccion Gran Reserva La Rioja, Spain – 2010 | 600K |
Marchesi De Frescobaldi | Remole, Italy – 2014 | 800K |
Richland | King Valley, Pinot Noir, Australia – 2015 | 570K |
Poderi Boscarelli | Cabernet Sauvignon Merlot, Italy – 2009 | 1.100K |
Paul Jaboulet | Rozes Hermitage Les Jalet | 850K |
Paul Jaboulet Aine | Domaine De Roure – 2011 | 1.500K |
Sacred Hills | Cabernet Merlot | 850K |
Talamonti Moda’ | Montepulciano d’Abruzzo, Italy – 2015 | 550K |
Leth | Blauer Zweigelt Klassik, Austria – 2009 | 850K |
SPARKLING WINE LIST
Cape Discovery | Margaret River, Brut Cuvee NV, Indonesia – 2014 | 500K |
La Scolca | Soldati La Scolca Brut, Italy – 2006 | 1.400K |
La Gioiosa | Et Amorosa Prosecco, Italy – 2006 | 690k |
Sacred Hills | Brut Cuve | 600K |
CHAMPAGNE LIST
Moet & Chandon | Imperial Brut, France | 2.300K |
Lanson | Black Label Brut, France – 2015 | 1.700K |
Lanson | Ivory Label Demi-sec, France -2013 | 1.700K |
Arman De Brignac | Brut Gold NV, France | 4.950K |
Bollinger | La Grande Annee Rose, France – 2004 | 2.800K |
Bollinger | Special Cuvee, France | 2.000K |
Bollinger | La Grande Annee, France – 2004 | 2.800K |
Bollinger | Rose, France | 2.400K |
ROSE WINE LIST
Cape Discovery | Margaret River Rose, Indonesia – 2014 | 310K (375ML) & 450K (750ML) |
Paul Jaboulet Aine | Cotes Du Rhone Parallele 45 Rose, France – 2013 | 900K |